Nokia with OIS and 225 Price Mobile Specification - Where Huawei eschews wireless charging yet still opts for the ‘glass sandwich’, the G7 supports both Qi fast wireless charging and wired Quick Charge 3.0. The iPhones also work with the Qi standard and similarly have glass back and front.
Blog AdSense, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Nokia with OIS and 225 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.5,899 Nokia 225 Mobile smartphone. Price features, specifications & rates, Features, TFT display, 2 MP camera, Bluetooth,Announced 2014, April. Nokia 225 phone. Nokia 225 Price , Nokia 225 Price US
http://bhrepublicadominicana.blogspot.com /">Mobile Prices
>
http://bhrepublicadominicana.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles
Nokia 225 TECH SPECS
General | 2G Network | GSM 900 / 1800 |
---|
SIM | Mini-SIM |
Announced | 2014, April |
Status | Exp. release 2014, Q2 |
Body | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
---|
Weight | 99.8 g (3.53 oz) |
Display | Type | TFT, 256K colors |
---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Phonebook | 1000 entries |
Call records | Yes |
Data | GPRS | Up to 85.6 kbps |
---|
EDGE | Up to 236.8 kbps |
WLAN | No |
Bluetooth | Yes, v3.0 |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|
Features | 1/5'' sensor size |
Video | Yes, QVGA@15fps |
Secondary | No |
Battery | | Li-Ion 1200 mAh battery (BL-4UL) |
---|
Stand-by | Up to 864 h |
Talk time | Up to 21 h |
Music play | Up to 49 h |
Tidak ada komentar:
Posting Komentar